Your location seems to be Columbus, would you like to add it to comparison?
Dubai AE | Abu Dhabi AE | Sharjah AE | Al `Ayn AE | `Ajman AE | ||
---|---|---|---|---|---|---|
Today Mon Apr 07 | ||||||
Tue Apr 08 | ||||||
Wed Apr 09 | ||||||
Thu Apr 10 | ||||||
Fri Apr 11 | ||||||
Sat Apr 12 | ||||||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dubai AE | ||||||||||||||
Abu Dhabi AE | ||||||||||||||
Sharjah AE | ||||||||||||||
Al `Ayn AE | ||||||||||||||
`Ajman AE |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Dubai | Abu Dhabi | Sharjah | Al `Ayn | `Ajman |
---|---|---|---|---|---|
Mar 1 | 78.4°F | 80.4°F | 77.9°F | 83.3°F | 77.9°F |
Mar 8 | 82.7°F | 85.1°F | 82.2°F | 87.4°F | 82.2°F |
Mar 15 | 83.1°F | 85.8°F | 82.5°F | 89.2°F | 82.5°F |
Mar 22 | 84.0°F | 86.0°F | 83.1°F | 89.9°F | 83.1°F |
Apr 1 | 87.6°F | 89.6°F | 86.5°F | 94.4°F | 86.7°F |
Apr 8 | 91.2°F | 94.6°F | 89.9°F | 97.1°F | 89.9°F |
Apr 15 | 88.3°F | 91.0°F | 87.4°F | 94.6°F | 87.4°F |
Apr 22 | 92.8°F | 95.9°F | 91.7°F | 99.1°F | 91.7°F |
May 1 | 93.9°F | 97.1°F | 93.0°F | 100.5°F | 93.0°F |
May 8 | 96.0°F | 99.1°F | 95.0°F | 103.2°F | 95.0°F |
May 15 | 97.1°F | 100.5°F | 96.2°F | 104.7°F | 96.2°F |
May 22 | 99.6°F | 103.1°F | 98.6°F | 107.7°F | 98.6°F |
Average | 88.7°F | 89.6°F | 92.4°F | 88.7°F | 95.9°F |
Minimum Temperatures
Period | Dubai | Abu Dhabi | Sharjah | Al `Ayn | `Ajman |
---|---|---|---|---|---|
Mar 1 | 66.3°F | 64.7°F | 66.5°F | 61.8°F | 66.5°F |
Mar 8 | 69.0°F | 67.8°F | 69.2°F | 65.8°F | 69.2°F |
Mar 15 | 70.1°F | 69.4°F | 70.1°F | 67.2°F | 70.1°F |
Mar 22 | 70.5°F | 69.9°F | 70.5°F | 67.6°F | 70.5°F |
Apr 1 | 72.5°F | 71.2°F | 72.5°F | 70.5°F | 72.6°F |
Apr 8 | 75.9°F | 75.5°F | 75.9°F | 75.5°F | 75.9°F |
Apr 15 | 73.5°F | 72.6°F | 73.7°F | 71.7°F | 73.7°F |
Apr 22 | 77.3°F | 76.6°F | 77.3°F | 76.6°F | 77.3°F |
May 1 | 78.9°F | 78.2°F | 78.8°F | 77.3°F | 78.8°F |
May 8 | 80.0°F | 79.5°F | 80.0°F | 78.9°F | 80.0°F |
May 15 | 81.1°F | 80.2°F | 81.1°F | 80.2°F | 81.1°F |
May 22 | 82.9°F | 82.4°F | 82.9°F | 82.5°F | 82.9°F |
Average | 74.9°F | 74.8°F | 74.0°F | 74.9°F | 73.0°F |
Sunny Weather
Period | Dubai | Abu Dhabi | Sharjah | Al `Ayn | `Ajman |
---|---|---|---|---|---|
Mar 1 | 10.7 hours/day | 10.9 hours/day | 10.6 hours/day | 10.9 hours/day | 10.6 hours/day |
Mar 8 | 10.9 hours/day | 10.5 hours/day | 11.1 hours/day | 10.8 hours/day | 11.1 hours/day |
Mar 15 | 10.6 hours/day | 10.7 hours/day | 10.4 hours/day | 10.8 hours/day | 10.4 hours/day |
Mar 22 | 10.1 hours/day | 9.8 hours/day | 10.0 hours/day | 10.2 hours/day | 10.0 hours/day |
Apr 1 | 11.1 hours/day | 11.2 hours/day | 11.2 hours/day | 11.1 hours/day | 11.2 hours/day |
Apr 8 | 10.0 hours/day | 9.4 hours/day | 10.2 hours/day | 10.2 hours/day | 10.2 hours/day |
Apr 15 | 10.7 hours/day | 10.7 hours/day | 10.7 hours/day | 11.3 hours/day | 10.7 hours/day |
Apr 22 | 12.3 hours/day | 12.3 hours/day | 12.1 hours/day | 12.3 hours/day | 12.1 hours/day |
May 1 | 12.2 hours/day | 12.1 hours/day | 12.3 hours/day | 12.3 hours/day | 12.3 hours/day |
May 8 | 12.4 hours/day | 12.7 hours/day | 12.3 hours/day | 12.9 hours/day | 12.3 hours/day |
May 15 | 12.1 hours/day | 12.7 hours/day | 12.1 hours/day | 12.5 hours/day | 12.1 hours/day |
May 22 | 13.3 hours/day | 13.6 hours/day | 13.4 hours/day | 12.7 hours/day | 13.4 hours/day |
Average | 11.4 hours/day | 11.4 hours/day | 11.4 hours/day | 11.4 hours/day | 11.5 hours/day |
Precipitation Levels
Period | Dubai | Abu Dhabi | Sharjah | Al `Ayn | `Ajman |
---|---|---|---|---|---|
Mar 1 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Mar 8 | 0.0in | 0.0in | 0.0in | 0.1in | 0.0in |
Mar 15 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Mar 22 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Apr 1 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Apr 8 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Apr 15 | 0.1in | 0.0in | 0.1in | 0.0in | 0.1in |
Apr 22 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
May 1 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
May 8 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
May 15 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
May 22 | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Average | 0.0in | 0.0in | 0.0in | 0.0in | 0.0in |
Wind Speed
Period | Dubai | Abu Dhabi | Sharjah | Al `Ayn | `Ajman |
---|---|---|---|---|---|
Mar 1 | 13.9mph | 14.3mph | 13.7mph | 13.8mph | 13.7mph |
Mar 8 | 13.7mph | 14.2mph | 13.3mph | 14.2mph | 13.3mph |
Mar 15 | 14.5mph | 15.3mph | 14.2mph | 14.8mph | 14.2mph |
Mar 22 | 15.2mph | 16.1mph | 14.9mph | 15.5mph | 14.9mph |
Apr 1 | 13.7mph | 14.5mph | 13.4mph | 14.5mph | 13.4mph |
Apr 8 | 13.5mph | 14.4mph | 13.3mph | 14.5mph | 13.3mph |
Apr 15 | 14.7mph | 15.0mph | 14.4mph | 15.6mph | 14.4mph |
Apr 22 | 14.0mph | 14.7mph | 13.6mph | 15.1mph | 13.6mph |
May 1 | 14.2mph | 14.6mph | 14.0mph | 15.5mph | 14.0mph |
May 8 | 15.5mph | 16.0mph | 15.2mph | 17.1mph | 15.2mph |
May 15 | 13.6mph | 14.1mph | 13.2mph | 14.8mph | 13.2mph |
May 22 | 14.3mph | 14.7mph | 13.9mph | 15.4mph | 13.9mph |
Average | 13.9mph | 14.2mph | 14.8mph | 13.9mph | 15.1mph |
Humidity
Period | Dubai | Abu Dhabi | Sharjah | Al `Ayn | `Ajman |
---|---|---|---|---|---|
Mar 1 | 54.9% | 52.2% | 55.5% | 36.3% | 55.5% |
Mar 8 | 51.9% | 48.1% | 52.5% | 31.7% | 52.5% |
Mar 15 | 53.6% | 49.3% | 54.4% | 32.5% | 54.4% |
Mar 22 | 53.8% | 50.0% | 54.9% | 33.5% | 54.9% |
Apr 1 | 50.7% | 48.0% | 51.7% | 25.8% | 50.8% |
Apr 8 | 48.5% | 43.5% | 49.5% | 24.3% | 49.5% |
Apr 15 | 52.5% | 48.2% | 53.7% | 27.9% | 53.7% |
Apr 22 | 46.6% | 42.0% | 47.6% | 23.3% | 47.6% |
May 1 | 51.0% | 46.2% | 52.1% | 25.8% | 52.1% |
May 8 | 49.8% | 45.0% | 50.8% | 23.0% | 50.8% |
May 15 | 48.9% | 45.5% | 49.8% | 20.4% | 49.8% |
May 22 | 50.6% | 46.4% | 51.4% | 21.3% | 51.4% |
Average | 52.0% | 51.1% | 47.0% | 51.9% | 27.2% |
Sunrise Time
Period | Dubai | Abu Dhabi | Sharjah | Al `Ayn | `Ajman |
---|---|---|---|---|---|
Mar 1 | 6:39 | 6:42 | 6:38 | 6:36 | 6:38 |
Mar 8 | 6:32 | 6:35 | 6:32 | 6:30 | 6:32 |
Mar 15 | 6:25 | 6:28 | 6:24 | 6:23 | 6:24 |
Mar 22 | 6:16 | 6:20 | 6:16 | 6:14 | 6:16 |
Apr 1 | 6:07 | 6:11 | 6:07 | 6:06 | 6:07 |
Apr 8 | 6:00 | 6:05 | 6:00 | 5:59 | 6:00 |
Apr 15 | 5:54 | 5:58 | 5:53 | 5:53 | 5:53 |
Apr 22 | 5:47 | 5:52 | 5:46 | 5:46 | 5:46 |
May 1 | 5:41 | 5:46 | 5:40 | 5:41 | 5:40 |
May 8 | 5:37 | 5:41 | 5:36 | 5:37 | 5:36 |
May 15 | 5:33 | 5:38 | 5:32 | 5:33 | 5:32 |
May 22 | 5:30 | 5:35 | 5:29 | 5:30 | 5:29 |
Average | 6:00 | 6:00 | 6:06 | 6:00 | 6:00 |
Sunset Time
Period | Dubai | Abu Dhabi | Sharjah | Al `Ayn | `Ajman |
---|---|---|---|---|---|
Mar 1 | 18:22 | 18:26 | 18:22 | 18:21 | 18:22 |
Mar 8 | 18:26 | 18:29 | 18:25 | 18:24 | 18:25 |
Mar 15 | 18:29 | 18:32 | 18:29 | 18:27 | 18:29 |
Mar 22 | 18:33 | 18:36 | 18:32 | 18:31 | 18:32 |
Apr 1 | 18:37 | 18:40 | 18:36 | 18:34 | 18:36 |
Apr 8 | 18:40 | 18:43 | 18:39 | 18:37 | 18:39 |
Apr 15 | 18:43 | 18:46 | 18:43 | 18:40 | 18:43 |
Apr 22 | 18:47 | 18:49 | 18:46 | 18:44 | 18:46 |
May 1 | 18:51 | 18:53 | 18:51 | 18:47 | 18:51 |
May 8 | 18:55 | 18:57 | 18:54 | 18:51 | 18:54 |
May 15 | 18:58 | 19:00 | 18:58 | 18:54 | 18:58 |
May 22 | 19:02 | 19:05 | 19:02 | 18:59 | 19:02 |
Average | 18:42 | 18:42 | 18:42 | 18:42 | 18:42 |
Day Length
Period | Dubai | Abu Dhabi | Sharjah | Al `Ayn | `Ajman |
---|---|---|---|---|---|
Mar 1 | 11:43 hours | 11:44 hours | 11:43 hours | 11:44 hours | 11:43 hours |
Mar 8 | 11:53 hours | 11:54 hours | 11:53 hours | 11:54 hours | 11:53 hours |
Mar 15 | 12:04 hours | 12:04 hours | 12:04 hours | 12:04 hours | 12:04 hours |
Mar 22 | 12:17 hours | 12:16 hours | 12:17 hours | 12:16 hours | 12:17 hours |
Apr 1 | 12:29 hours | 12:29 hours | 12:29 hours | 12:28 hours | 12:29 hours |
Apr 8 | 12:39 hours | 12:38 hours | 12:39 hours | 12:37 hours | 12:39 hours |
Apr 15 | 12:49 hours | 12:47 hours | 12:49 hours | 12:47 hours | 12:49 hours |
Apr 22 | 12:59 hours | 12:58 hours | 12:59 hours | 12:57 hours | 12:59 hours |
May 1 | 13:10 hours | 13:07 hours | 13:10 hours | 13:06 hours | 13:10 hours |
May 8 | 13:17 hours | 13:15 hours | 13:18 hours | 13:14 hours | 13:18 hours |
May 15 | 13:25 hours | 13:22 hours | 13:25 hours | 13:21 hours | 13:25 hours |
May 22 | 13:32 hours | 13:29 hours | 13:33 hours | 13:28 hours | 13:33 hours |
Average | 12:42 hours | 12:42 hours | 12:42 hours | 12:42 hours | 12:42 hours |
Your location seems to be Columbus, would you like to add it to comparison?